November 9, 2023
A spotlight on
fixed income
See how our fixed-income lineup combines our in-house capabilities with the specialized expertise of subadvisors from around the world.
Built on a strong foundation
For more than a century, our parent company, Manulife, has been helping clients protect and preserve their assets. That heritage of uncompromising risk management is at the core of what Manulife Investment Management’s fixed-income team can offer today. A global footprint, strong centralized resources, a research-driven process, and a culture of collaboration are just some of the hallmarks the autonomous portfolio teams bring to the diverse strategies they oversee. It’s a combination of attributes we believe few firms can match.
A globally integrated platform that leverages local expertise
Important disclosures
Source: Manulife Investment Management statistical package, as of 6/30/24, in USD, unless otherwise noted. Assets under management (AUM) excludes liability-driven investing assets and includes certain fixed-income portions of balanced investments. The methodologies used to compile the total AUM are subject to change. Manulife Investment Management’s global investment professional team includes expertise from several Manulife Investment Management affiliates and joint ventures; not all entities represent all asset classes.
Bain Capital Credit
A leading global credit specialist, combining industry-specific micro and macro trend research with rigorous, bottom-up security analysis
Breckinridge Capital Advisors
An independently owned investment manager exclusively focused on high-grade fixed income, offering municipal, corporate, government, and sustainable bond strategies
Wellington Management
Long-established global asset manager investing across the equity, fixed-income, currency, and commodity markets, including multistrategy, specialty, and alternative investment approaches
Important disclosures
Representative list of asset managers. All logos are the property of their respective owners. This is not a complete list of our subadvisors or funds. This material does not constitute investment advice and is for informational purposes only. Please consult your financial professional before making any investment decisions.
A diverse lineup built for a variety of goals
Not every investor buys bonds for the same reason. Some are seeking to generate income, others are looking to add stability to their portfolios, and some want a combination of both. Defining your goals when it comes to the role of fixed income in your portfolio can help inform which segments of the bond market are worth an allocation—and which you may want to avoid.
Monthly fixed-income yields
The table below provides yields and other information on our fixed-income funds, along with access to the prospectus for each fund shown. Performance information and expense ratios can be found on our investments listing page.
Class I mutual funds
John Hancock fund name | Ticker | Morningstar category | 30-day SEC yield subsidized | 30-day SEC yield unsubsidized | Yield to worst | Effective duration | Average price | Prospectus |
Bond Fund Class I | JHBIX | Intermediate core-plus bond | 4.24 | 4.23 | 4.89 | 6.35 | 99.82 | Prospectus |
California Municipal Bond Fund Class I | JCAFX | Muni California long | 3.33 | 3.30 | 3.62 | 8.84 | 103.41 | Prospectus |
Emerging Markets Debt Fund Class I | JMKIX | Emerging markets bond | 6.49 | 6.48 | 7.97 | 7.03 | 94.68 | Prospectus |
Floating Rate Income Fund Class I | JFIIX | Bank loan | 8.24 | 8.07 | 9.23 | 0.10 | 95.98 | Prospectus |
Government Income Fund Class I | JGIFX | Intermediate government | 3.00 | 1.37 | 4.04 | 6.25 | 99.83 | Prospectus |
High Yield Fund Class I | JYHIK | High yield bond | 5.88 | 5.87 | 6.37 | 2.82 | 100.85 | Prospectus |
High Yield Municipal Bond Fund Class I | JHYMX | High yield muni | 4.22 | 4.17 | 4.77 | 7.66 | 97.42 | Prospectus |
Income Fund Class I | JSTIX | Multisector bond | 4.35 | 4.34 | 4.32 | 4.53 | 87.69 | Prospectus |
Investment Grade Bond Fund Class I | TIUSX | Intermediate core bond | 4.02 | 3.95 | 4.66 | 6.36 | 99.11 | Prospectus |
Municipal Opportunities Fund Class I | JTBDX | Muni national intermediate | 3.25 | 3.24 | 3.72 | 6.29 | 109.11 | Prospectus |
Opportunistic Fixed Income Fund Class I | JABTX | Global bond | 4.42 | 4.23 | 4.91 | 5.84 | 87.98 | Prospectus |
Short Duration Bond Fund Class I | JSNIX | Short-term bond | 4.44 | 4.43 | 4.82 | 1.93 | 100.92 | Prospectus |
Short Duration Municipal Opportunities Fund Class I | JHSJX | Muni national short | 3.22 | 2.79 | 3.41 | 3.53 | 105.78 | Prospectus |
Strategic Income Opportunities Fund Class I | JIPIX | Multisector bond | 4.27 | 4.22 | 4.41 | 4.12 | 88.29 | Prospectus |
Class R6 mutual funds
John Hancock fund name | Ticker | Morningstar category | 30-day SEC yield subsidized | 30-day SEC yield unsubsidized | Yield to worst | Effective duration | Average price | Prospectus |
Bond Fund Class R6 | JHBSX | Intermediate core-plus bond | 4.35 | 4.34 | 4.89 | 6.35 | 99.82 | Prospectus |
California Municipal Bond Fund Class R6 | JCSRX | Muni California long | 3.35 | 3.32 | 3.62 | 8.84 | 103.41 | Prospectus |
Emerging Markets Debt Fund Class R6 | JEMIX | Emerging markets bond | 6.60 | 6.60 | 7.97 | 7.03 | 94.68 | Prospectus |
Floating Rate Income Fund Class R6 | JFIRX | Bank loan | 8.35 | 8.19 | 9.23 | 0.10 | 95.98 | Prospectus |
Government Income Fund Class R6 | JTSRX | Intermediate government | 3.11 | 1.48 | 4.04 | 6.25 | 99.83 | Prospectus |
High Yield Fund Class R6 | JFHYX | High yield bond | 6.00 | 5.99 | 6.37 | 2.82 | 100.85 | Prospectus |
High Yield Municipal Bond Fund Class R6 | JCTRX | High yield muni | 4.24 | 4.19 | 4.77 | 7.66 | 97.42 | Prospectus |
Income Fund Class R6 | JSNWX | Multisector bond | 4.47 | 4.46 | 4.32 | 4.53 | 87.69 | Prospectus |
Investment Grade Bond Fund Class R6 | JIGEX | Intermediate core bond | 4.13 | 4.07 | 4.66 | 6.36 | 99.11 | Prospectus |
Municipal Opportunities Fund Class R6 | JTMRX | Muni national intermediate | 3.27 | 3.26 | 3.72 | 6.29 | 109.11 | Prospectus |
Opportunistic Fixed Income Fund Class R6 | JABUX | Global bond | 4.53 | 4.35 | 4.91 | 5.84 | 87.98 | Prospectus |
Short Duration Bond Fund Class R6 | JSNRX | Short-term bond | 4.55 | 4.54 | 4.82 | 1.93 | 100.92 | Prospectus |
Short Duration Municipal Opportunities Fund Class R6 | JHSKX | Muni national short | 3.24 | 2.81 | 3.41 | 3.53 | 105.78 | Prospectus |
Strategic Income Opportunities Fund Class R6 | JIPRX | Multisector bond | 4.38 | 4.33 | 4.41 | 4.12 | 88.29 | Prospectus |
ETFs
John Hancock fund name | Ticker | Morningstar category | 30-day SEC yield subsidized | 30-day SEC yield unsubsidized | Yield to worst | Effective duration | Average prices | Prospectus |
Corporate Bond ETF | JHCB | Corporate bond | 4.76 | 4.60 | 5.04 | 7.22 | 96.76 | Prospectus |
Dynamic Municipal Bond ETF | JHMU | Muni national intermediate | 3.37 | 2.74 | 3.63 | 6.46 | 109.49 | Prospectus |
High Yield ETF | JHHY | High yield bond | 6.60 | 6.12 | 7.14 | 3.11 | 96.92 | Prospectus |
Mortgage-Backed Securities ETF | JHMB | Intermediate core-plus bond | 4.72 | 4.54 | 5.12 | 6.01 | 93.69 | Prospectus |
Preferred Income ETF | JHPI | Preferred stock | 5.80 | 5.61 | 6.21 | 3.63 | 87.68 | Prospectus |
Important disclosures
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Diversification does not guarantee a profit or eliminate the risk of a loss.
Fixed-income investments are subject to interest-rate and credit risk; their value will normally decline as interest rates rise or if an issuer is unable or unwilling to make principal or interest payments. Foreign investing, especially in emerging markets, has additional risks, such as currency and market volatility and political and social instability. Mortgage- and asset-backed securities may be sensitive to changes in interest rates and may be subject to early repayment and the market's perception of issuer creditworthiness. Liquidity—the extent to which a security may be sold or a derivative position closed without negatively affecting its market value, if at all—may be impaired by reduced trading volume, heightened volatility, rising interest rates, and other market conditions. Hedging and other strategic transactions may increase volatility and result in losses if not successful. Distributions generally depend on income from underlying investments and may vary or cease altogether in the future. Please see the funds' prospectuses for additional risks.
A fund's ESG policy could cause it to perform differently than similar funds that do not have such a policy.
Related viewpoints
November 28, 2023
Looking ahead, the case for fixed income remains
We're here to help
Give your bond portfolio a checkup
Financial professionals: Request a complimentary analysis of your fixed-income allocations to ensure you’re positioned appropriately for today’s market. Together, we’ll conduct a:
- Comprehensive performance review of the funds you select
- Detailed portfolio characteristics comparison
- Sector exposure X-ray to identify potential areas of overlap
- Full risk/return analysis across market cycles
After the audit is generated, a John Hancock Investment Management representative will contact you to discuss the results and answer any questions.
* indicates a required field
Thank you
Your submission was successful